| Instrument | Use |
|---|---|
| Bolometer | Instrument for measuring radiation by means of the rise in temperature. |
| Hydrometer | Instrument for measuring the density of liquids. |
| Hygrometer | Instrument for measuring the humidity of the air or a gas |
| Lactometer | Instrument for measuring the amount of water in milk |
| Anemometer | Instrument for measuring wind force. |
| Salinometer | Instrument for measuring the salinity of a solution |
| Altimeter | Instrument for measuring the altitude of an aircraft etc. |
| Galvanometer | Instrument for detecting and measuring electric currents |
| Scopes | |
|---|---|
| Telescope | Optical instrument using lenses or mirrors to magnify distant objects. |
| Microscope | Instrument with lenses for magnifying objects or details invisible to the naked eye. |
| Stethoscope | Instrument used in listening to the heart, lungs, etc. [Greek stethos breast] |
| Kaleidoscope | Tube containing mirrors and pieces of coloured glass etc. producing changing reflected patterns when shaken. |
| Endoscope | Instrument used to examine the interior of a hollow organ or cavity of the body |
| Oscilloscope | Device for viewing oscillations by a display on the screen of a cathode-ray tube. |
| Periscope | Apparatus with a tube and mirrors, by which an observer in a trench, submerged submarine, or at the back of a crowd etc., can see things otherwise out of sight |
| Graphs | |
|---|---|
| Crescograph | Instrument for measuring growth in plants |
| Seismograph | Instrument that records the force, direction, etc., of earthquakes. |
| Cardiograph | Instrument recording heart movements. |
| Heliograph | Signalling apparatus reflecting sunlight in flashes. |
| Radiograph | Instrument recording the intensity of radiation |