| The venue of 9th edition of India-Brazil-South Africa Maritime (IBSAMAR) exercise conducted from 12 Oct to 19 Oct 2026 | Simon’s Town, South Africa |
| The bilateral exercise between the Indian Navy and the Russian Federation Navy (RuFN) held from 13 to 18 Oct 2026 at Vladivostok, Russia is named | Exercise INDRA 2026 |
| The Indian industrialist and founder of Bharti Enterprises who has been awarded the Chevalier de l'Ordre national de la Legion d'Honneur (Knight of the National Order of the Legion of Honour), the highest civilian award in France | Sunil Bharti Mittal |
| The veteran Indian actor and filmmaker, winner of several awards including 3 National Film Awards and Padma Shri, who passed away on 08 October 2026 | Viswanath 'Nana' Patekar |
| The English novelist and politician, author of best selling book Kane and Abel and First Among Equals, who passed away on 05 October 2026 | Jeffrey Archer |
| The present Vice Chief of the Air Staff who has chosen to be the next Chief of Air Staff with effect from October 31, 2026 succeeding Air Chief Marshal Amar Preet Singh | Air Marshal Ashutosh Dixit, PVSM, AVSM, VM, VSM |
| The India-UAE Joint Military Exercise conducted at the Foreign Training Node, Chaubatia, Uttarakhand from 05 to 18 October 2026 is named | MOUNTAIN GUARDIAN 2026 |
Host: Aichi Prefecture and Nagoya, Japan
Motto: Imagine One Asia
Mascot: Honohon
Official theme song: Beyond the Sky
Held from 19 September to 04 October 2026
Participating countries: 45
Opened by: Naruhito, Emperor of Japan
Opening and Closing ceremonies held at: Paloma Mizuho Stadium, Nagoya
Medals Tally
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1. | China | 169 | 89 | 83 | 341 |
| 2. | Japan | 83 | 95 | 91 | 269 |
| 3. | South Korea | 39 | 43 | 68 | 150 |
| 4. | India | 21 | 27 | 37 | 85 |
| 5. | Uzbekistan | 21 | 25 | 24 | 70 |
Indian Medals by Sports
| # | Sport | G | S | B | Total |
|---|---|---|---|---|---|
| 1. | Archery | 5 | 2 | 2 | 9 |
| 2. | Shooting | 3 | 8 | 4 | 15 |
| 3. | Boxing | 3 | 0 | 3 | 6 |
| 4. | Wrestling | 2 | 2 | 2 | 6 |
| 5. | Cricket | 2 | 0 | 0 | 2 |
Indian flag bearers at the opening ceremony: Manu Bhaker and Pawan Sehrawat
Indian flag bearer at the closing ceremony: Neeru Dhanda
| # | Field | Winners | Contribution |
|---|---|---|---|
| 1. | Medicine | Karl Deisseroth | for their discoveries concerning light-gated ion channels and optogenetics |
| Georg Nagel | |||
| Peter Hegemann | |||
| 2. | Chemistry | Henri B. Kagan | for the discovery of non-linear effects and autocatalysis in asymmetric organic synthesis |
| Kenso Soai | |||
| 3. | Physics | Francis Halzen | for decisive contributions of the IceCube Neutrino Observatory and the discovery of high-energy neutrinos of astrophysical |
| 4. | Peace | Navi Pillay | for her efforts to promote peace and international law |
| 5. | Economic Sciences | Robert Hall | for microeconomic foundations of macroeconomic stabilisation |
| Michael Woodford | |||
| 6. | Literature | Anne Carson | for her bold and inventive oeuvre that, in playful dialogue with classical tradition has created new forms for contemporary literature |
Designated by : United Nations General Assembly
First Observed in: 1991
Theme: The Age of Longevity: Rethinking Systems for Longer Lives
Designated by : United Nations General Assembly
First Observed in: 2007
Established by : UNESCO
Theme: Standing with teachers: 60 years of protecting the profession, advancing its status and shaping our futures
First Observed in: 1994
Designated by: United Nations General Assembly
First observed: 1986
Theme: Adequate Housing for All
Designated by : Universal Postal Union
First Observed in: 1969
Theme: One postal network, infinite possibilities
Designated by : International Agency for the Prevention of Blindness
Theme: Love Your Eyes
First Observed in: 2000