| The 6th India-Vietnam joint army exercise conducted in Hanoi from 11 November to 27 November 2025 is named | Exercise VINBAX 2025 |
| The book written by Hungarian-British author David Szalay which has been awarded the 2025 Booker Prize | Flesh |
| The Eleventh edition of Joint Military exercise between India and Sri Lanka held at Foreign Training Node, Belagavi, Karnataka from 10 to 23 November 2025 is named | Exercise MITRA SHAKTI-2025 |
| The multinational naval exercise held in Guam in the Western Pacific from 10 November to 18 November 2025 with participation of India, Australia, Japan and United States is named | Exercise Malabar 2025 |
| The Bollywood actress and playback singer who passed away on 07 November 2025 | Sulakshana Pandit |
| The Indian state which has become the first in the country to sign an agreement with Starlink Satellite Communications Private Limited to provide satellite-based internet services across government institutions and rural areas | Maharashtra |
| The former English footballer who has been conferred knighthood by King Charles for services to sport and charity | David Beckham |
| The lake in Katihar district of Bihar which has been designated as India's 94th Ramsar site | Gogabil Lake |
| The heaviest satellite weighing 4,400 kg launched by ISRO on 02 November aboard the LVM3-M5 rocket is named | CMS-03 |
| The city of Uttar Pradesh which has become the second city from India to be recognized as the City of Gastronomy by UNESCO (the first was Hyderabad which was recognized in 2019) | Lucknow |
| The 16-year old chess player from Chennai who has become India's 90th Grandmaster | Ilamparthi AR, |
Held from: 30 September to 02 November 2025
Hosts: India and Sri Lanka
Teams: 8 (India, Australia, England, New Zealand, South Africa, Sri Lanka, Pakistan and Bangladesh
Opening ceremony and first match: Guwahati
Final match: DY Patil Stadium, Navi Mumbai
Anthem: Bring it Home sung by Shreya Ghoshal
Winners: India (First title)
Runners-up: South Africa
Player of the series: Deepti Sharma
Most runs: Laura Wolvaardt (571) (South Africa)
Most wickets: Deepti Sharma (22)
Player of the final match: Shafali Varma
Given here are 5 random questions of current affairs. Click on the New Quiz button to get a new set of 5 questions. Press 'ctrl + F5' to clear history if you keep seeing same questions.
Score: 0
Designated by : United Nations General Assembly
First Observed in: 2016
Theme: Be Tsunami Ready: Invest in Tsunami Preparedness
Designated by : UNESCO
Theme: Trust, Transformation, and Tomorrow: The Science We Need for 2050
First Observed in: 2001
Designated by : WHO
First Observed in: 2009
Designated by : International Diabetes Federation
Theme: Know more and do more for diabetes at work
First Observed in: 1991 by IDF, adopted by UN in 2006
The Union Health Ministry has achieved three GUINNESS WORLD RECORDSTM titles under the nationwide “Swasth Nari, Sashakt Parivar Abhiyaan” (SNSPA) campaign, recognizing India’s unparalleled commitment to preventive and women-centric healthcare.
The records achieved are: