Waterfall | Height | River | State |
---|---|---|---|
Kunchikal Falls (Tiered waterfalls) | 1493 ft | Varahi | Karnataka |
Barehipani Falls | 1309 ft | Budhabalanga | Odisha |
Langshiang Falls | 1107 ft | Kynshi | Meghalaya |
Dudhsagar Falls | 1017 ft | Mandovi | Goa |
Nohkalikai Falls | 1100 ft | - | Meghalaya |
Jog Falls or Gersoppa falls (Plunge waterfalls) | 829 ft | Sharavati | Karnataka |
Magod Falls | 650 ft | Bedthi | Karnataka |
Lushington Falls or Unchalli Falls or Keppa Jog falls | 380 ft | Aghanashini | Karnataka |
Sivasamudram Falls | 320 ft | Cauvery | Karnataka |
Hundru Falls | 320 ft | Subernarekha | Jharkhand |
Kapildhara Falls | 100 ft | Narmada | Madhya Pradesh |
Athirappilly Falls | 167 ft | Chalakkudi | Kerala |
Tiered waterfalls touch land surfaces at one or more places before they reach the bottom, while plunge waterfalls directly descend to the bottom. Nohkalikai Falls are rainfed, meaning there is no river preceding the waterfall. |
Note: This list is not exhaustive and covers only important falls from competitive exam point of view
Waterfall | River | Country |
---|---|---|
Niagara falls | Niagara | Canada/United States |
Victoria falls | Zambezi | Zambia |
Angel falls | Churun | Venezuela |
Iguacu falls | Iguacu | Argentina |
Kaieteur Falls | Potaro | Guyana |
Note: There are innumerable waterfalls in the world but only a few are listed here keeping in view the scope of this website and that of GK required for competitive exams in India. |