| The operation launched by India provide to provide urgent Search & Rescue and Humanitarian Assistance & Disaster Relief (HADR) support to Sri Lanka in the aftermath of cyclone Ditwah is named | Operation Sagar Bandhu |
| The Indonesian city which has become the world's most populous city surpassing Tokyo as per World Urbanisation Prospects 2025 published by the UN Department of Economic and Social Affairs | Jakarta |
| The country which has won the 113th edition of Davis Cup tennis tournament | Italy |
| The dormant volcano located in Ethiopia which erupted after 12000 years with its ash and sulfur dioxide reaching India | Mt. Hayli Gubbi |
| The tropical cyclone which caused heavy rains, death of persons and damage to property in Sri Lanka was named | Cyclone Ditwah |
| The 19th edition of Joint Military exercise by the armies of India and Nepal conducted at Pithoragarh, Uttarakhand from 25 November to 08 December 2025 is named | Exercise SURYAKIRAN XIX |
| The tennis star from Switzerland who has been chosen to be inducted into the Tennis Hall of Fame in 2026 | Roger Federer |
| The contestant from Mexico who was crowned Miss Universe 2025 at a beauty pageant held in Thailand | Ms. Fatima Bosch |
| The team India has defeated in the finals played at Dhaka in Bangladesh to win the Women’s Kabaddi World Cup 2025 | Chinese Taipei |
| The word meaning a connection that people feel with someone they don’t know – or even with an artificial intelligence which has been chosen to be Cambridge Word of the Year 2025 | Parasocial |
| The former President of Chile and UN High Commissioner for Human Rights who has been awarded the 2024 Indira Gandhi Peace Prize | Ms. Michelle Bachelet |
| The place in Gujarat whose marble has been granted GI (Geographical Indication) tag by the Govt of India for its high quality | Ambaji |
| The 8th edition of India-UK Joint Military Exercise conducted at the Foreign Training Node, Mahajan Field Firing Ranges, Rajasthan from 17 to 30 November 2025 is named | AJEYA WARRIOR-25 |
| The two traditional Lepcha musical instruments of Sikkim which have been granted GI (Geographical Indication) tag by the Govt of India | Tungbuk and Pumtong Pulit |
| The 8th edition of the bilateral air exercise between the Indian Air Force and the French Air and Space Force (FASF) at Mont-de-Marsan, France, from November 16 to 27, 2025 is named | Exercise Garuda 25 |
| The 6th India-Vietnam joint army exercise conducted in Hanoi from 11 November to 27 November 2025 is named | Exercise VINBAX 2025 |
| The book written by Hungarian-British author David Szalay which has been awarded the 2025 Booker Prize | Flesh |
| The Eleventh edition of Joint Military exercise between India and Sri Lanka held at Foreign Training Node, Belagavi, Karnataka from 10 to 23 November 2025 is named | Exercise MITRA SHAKTI-2025 |
| The multinational naval exercise held in Guam in the Western Pacific from 10 November to 18 November 2025 with participation of India, Australia, Japan and United States is named | Exercise Malabar 2025 |
| The Bollywood actress and playback singer who passed away on 07 November 2025 | Sulakshana Pandit |
| The Indian state which has become the first in the country to sign an agreement with Starlink Satellite Communications Private Limited to provide satellite-based internet services across government institutions and rural areas | Maharashtra |
| The former English footballer who has been conferred knighthood by King Charles for services to sport and charity | David Beckham |
| The lake in Katihar district of Bihar which has been designated as India's 94th Ramsar site | Gogabil Lake |
| The heaviest satellite weighing 4,400 kg launched by ISRO on 02 November aboard the LVM3-M5 rocket is named | CMS-03 |
| The city of Uttar Pradesh which has become the second city from India to be recognized as the City of Gastronomy by UNESCO (the first was Hyderabad which was recognized in 2019) | Lucknow |
| The 16-year old chess player from Chennai who has become India's 90th Grandmaster | Ilamparthi AR, |
Held from: 30 September to 02 November 2025
Hosts: India and Sri Lanka
Teams: 8 (India, Australia, England, New Zealand, South Africa, Sri Lanka, Pakistan and Bangladesh
Opening ceremony and first match: Guwahati
Final match: DY Patil Stadium, Navi Mumbai
Anthem: Bring it Home sung by Shreya Ghoshal
Winners: India (First title)
Runners-up: South Africa
Player of the series: Deepti Sharma
Most runs: Laura Wolvaardt (571) (South Africa)
Most wickets: Deepti Sharma (22)
Player of the final match: Shafali Varma
Given here are 5 random questions of current affairs. Click on the New Quiz button to get a new set of 5 questions. Press 'ctrl + F5' to clear history if you keep seeing same questions.
Score: 0
Designated by : United Nations General Assembly
First Observed in: 2016
Theme: Be Tsunami Ready: Invest in Tsunami Preparedness
Designated by : UNESCO
Theme: Trust, Transformation, and Tomorrow: The Science We Need for 2050
First Observed in: 2001
Designated by : WHO
First Observed in: 2009
Designated by : International Diabetes Federation
Theme: Know more and do more for diabetes at work
First Observed in: 1991 by IDF, adopted by UN in 2006
Designated by : United Nations General Assembly
First observed in : 1995
Designated by : World Toilet Organisation
Theme: Sanitation in a Changing World
First Observed in: 2001 by World Toilet Organisation and accepted by UN in 2013
Designated by : UN General Assembly
Theme: My Day My Rights
Day established in: 1954
Designated by : UNESCO
First Observed in: 2002
Designated by : UN General Assembly
Day established in: 1997
Designated by : World Fisheries Forum
First Observed in: 1997
Designated by : United Nations General Assembly
Campaign Slogan: UNiTE to End Digital Violence against Women and Girls
First Observed in: 2000
Designated by : Indian Dairy Association
Occasion: Birth anniversary of Dr. Verghese Kurien
First Observed in: 2014
The Union Health Ministry has achieved three GUINNESS WORLD RECORDSTM titles under the nationwide “Swasth Nari, Sashakt Parivar Abhiyaan” (SNSPA) campaign, recognizing India’s unparalleled commitment to preventive and women-centric healthcare.
The records achieved are:
Born: 08 December 1935
Death: 24 November 2025
Debut film: Dil Bhi Tera Hum Bhi Tere (1960)
Awards: Padma Bhushan (2012)
Member of Parliament from Bikaner from 2004 to 2009