| 1. | Formation | 26 Jan 1950 |
| 2. | Capital | Chennai |
| 3. | Location of High Court | Chennai |
| 4. | Area Rank (Area) | 11 |
| 5. | Population Rank (Population) | 6 |
| 6. | State Bird | Marakatha Pura (Emerald Dove) |
| 7. | State Animal | Nilgiri Tahr |
| 8. | State Flower | Shenkandhal (Gloriosa Lily) |
| 9. | State Tree | Karpaha Veruksham (Palmyra Palm) |
| 10. | First Governor* | Sardar Ujjal Singh |
| 11. | First Chief Minister* | C.N. Annadurai |
| 12. | Number of Districts | 37 |
| 13. | Largest District | Erode |
| 14. | Number of MPs | 39 |
| 15. | Number of MLAs | 234 (elected) |
| 16. | Number of MLCs | Nil (Unicameral) |
| 17. | IITs | Chennai |
| 18. | IIMs | Tirchirappalli |
| 19. | Countries of Equal Area (approximate) | Greece, Nicaragua |
| *On renaming as Tamil Nadu in 1969 | ||
© www.leadthecompetition.in Copyright Policy