# | Person | Nationality | Field | Year |
---|---|---|---|---|
1. | Dag Hammarskjöld* | Sweden | Peace | 1961 |
2. | Kofi Annan | Ghana | Peace | 2001 |
*Dag Hammarskjold was awarded the prize posthumuously. |
# | Person | Field | Year |
---|---|---|---|
1. | Theodore Roosevelt | Peace | 1906 |
2. | Woodrow Wilson | Peace | 1919 |
3. | Jimmy Carter* | Peace | 2002 |
4. | Barack Obama | Peace | 2009 |
*Jimmy Carter was not the President of the US at the time of award in 2002 |
# | Person | Country | Field | Year |
---|---|---|---|---|
1. | Abiy Ahmed Ali | Ethiopia (Prime Minister) | Peace | 2019 |
2. | Juan Maneul Santos | Columbia (President) | Peace | 2016 |
3. | Ellen Johnson Sirleaf | Liberia (President) | Peace | 2011 |
4. | Kim Dae Jung | South Korea (President) | Peace | 2000 |
5. | Yitzhak Rabin | Israel (PM) | Peace | 1994 |
6. | Shimon Peres | Israel (President) | Peace | 1994 |
7. | Yasser Arafat | Palestinian National Authority (President) | Peace | 1994 |
8. | Frederik Willem de Klerk | South Africa (President)* | Peace | 1993 |
9. | Mikhail Gorbachev | Soviet Union (President) | Peace | 1990 |
10. | Oscar Arias Sánchez | Costa Rica (President) | Peace | 1987 |
11. | Anwar al-Sadat | Egypt (President) | Peace | 1978 |
12. | Menachem Begin | Israel (PM) | Peace | 1978 |
13. | Eisaku Sato | Japan (PM)* | Peace | 1974 |
14. | Willy Brandt | Chancellor FRG | Peace | 1971 |
15. | Sir Winston Churchill | United Kingdom (PM) | Literature | 1953 |
*Not in office at the time of the award. |